Template:Gramps translations
From Gramps
|
This article's content is incomplete or a placeholder stub. |
A list of the languanges gramps is translated into and the completeness of each translation. (GRAMPS-3.0.3-SVN)
| language | completeness | |
|---|---|---|
| bg | Bulgarian | 78.35% |
| ca | Catalan | 50% (work in progress) |
| cs | Czech | 97.46% |
| da | Danish | 89.24% |
| de | German | 100% |
| eo | Esperanto | 76.37% |
| es | Spanish | 94.04% |
| fi | Finnish | 97.54% |
| fr | French | 100% |
| hr | Croatian | 98.71% |
| hu | Hungarian | 87.06% |
| it | Italian | 84.67% |
| lt | Lithuanian | 99.62% |
| nb | Norwegian | 100% |
| nl | Dutch | 100% |
| no | Norwegian? | 100% |
| pl | Polish | 100% |
| pt_BR | Portuguese | 88.16% |
| ro | Romanian | 62.45% |
| ru | Russian | 92.97% |
| sk | Slovak | 99.45% |
| sl | Slovenian | 99.31% |
| sr | Serbian | 6% |
| sv | Swedish | 99.74% |
| tr | Turkish | 44.63% |
| zh_CN | Chinese | 37.46% |
Note, there is a custom translation file for Animal pedigree.
Help for translating GRAMPS to other languages or to improve existing translations.