Difference between revisions of "User:Patsyblefebre"
From Gramps
m (Been awhile, love the new version of Gramps improved alot in 7 years!) (Tag: Replaced) |
m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | ==Quick Guide idea== | ||
| + | *Welcome to Gramps | ||
| + | *System Requirements | ||
| + | *Installing Gramps | ||
| + | *Getting Help | ||
| + | *Help Program | ||
| + | *User Manual | ||
| + | *Tutorials | ||
| + | *Getting Support | ||
| + | *Opening and Closing Gramps | ||
| + | *Creating Your First Tree | ||
| + | *Entering Family Information | ||
| + | *Documenting Your Research | ||
| + | *Enhancing Your Tree with Media Items | ||
| + | *Viewing Maps | ||
| + | *Searching for Additional Family Members | ||
| + | *Designing and Personalizing a Tree Chart | ||
| + | *Running Reports | ||
| + | *Creating a Family History Book | ||
| + | |||
[[Category:User|Patsyblefebre]] | [[Category:User|Patsyblefebre]] | ||
Revision as of 23:40, 21 October 2020
Quick Guide idea
- Welcome to Gramps
- System Requirements
- Installing Gramps
- Getting Help
- Help Program
- User Manual
- Tutorials
- Getting Support
- Opening and Closing Gramps
- Creating Your First Tree
- Entering Family Information
- Documenting Your Research
- Enhancing Your Tree with Media Items
- Viewing Maps
- Searching for Additional Family Members
- Designing and Personalizing a Tree Chart
- Running Reports
- Creating a Family History Book