Difference between revisions of "Addon:MapService-GoogleEarth"
m (Patsyblefebre moved page Map Services to Addon:MapService-GoogleEarth: move to new Addon: prefix like all the rest of them (and prepar to reuse https://gramps-project.org/wiki/index.php/Map_Services for other information )) |
m |
||
| (27 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{Third-party | + | {{Third-party addon}} |
{{man warn|The addon does not recognize if Google Earth Pro is installed and cannot be used|see {{bug|11864}}<!--Please install the standard version of Google Earth for Desktop-->}} | {{man warn|The addon does not recognize if Google Earth Pro is installed and cannot be used|see {{bug|11864}}<!--Please install the standard version of Google Earth for Desktop-->}} | ||
| − | [[File:GoogleEarth-mapservices-selection-dropdown- | + | [[File:GoogleEarth-mapservices-selection-dropdown-60.png|thumb|right|450px|"GoogleEarth" - entry showing on the "Map Services" selection drop-down list]] |
| − | + | The {{man label|GoogleEarth}} addon adds an additional {{man label|[[Gramps_{{man version}}_Wiki_Manual_-_Categories#Map_Service|Map Service]]}}, that allows you to use the '''Google Earth''' program to show where one or more places are located on the globe. | |
| + | __TOC__ | ||
| + | ==Usage== | ||
| − | + | From the toolbar on either of the [[Gramps_6.0_Wiki_Manual_-_Categories#Places_Category|Places Category]] views select "{{man label|GoogleEarth}}" entry from the {{man button|Select a Map Service}} drop down list. | |
| − | + | You can also select one or more places that have coordinates (latitude/longitude) in the Place View List and to view either right-click and select "Look up with Map Service" or press the {{man button|Attempt to see selected locations with a Map Service (OpenstreetMap, Google Maps, ...}} button to start the Google Earth Program with the result automatically. | |
| + | {{man tip|If a Place does not have a set of coordinates (latitude/longitude)|The Place will be skipped and a warning can be found in the {{man label|Gramps Warnings}} log.}} | ||
| − | + | {{-}} | |
| + | ===Usage in Google Earth Program=== | ||
| + | [[File:GoogleEarth-Program-example-60.png|thumb|right|450px|"GoogleEarth" - entry showing on the "Map Services" selection drop-down list]] | ||
| − | + | The Google Earth Program will start and display the result on the Globe and a new entry named "GrampsPlaces" will be shown under "Temporary Places" in the left hand column, when you exit the Program you will have a choice to save to your "My Places" folder permanently if you want? | |
| − | |||
{{-}} | {{-}} | ||
| − | =Prerequisites= | + | ==Prerequisites== |
[[File:GoogleEarthNotInstalled-addon-dialog-50.png|450px|right|thumb|"GoogleEarth not installed!" - dialog]] | [[File:GoogleEarthNotInstalled-addon-dialog-50.png|450px|right|thumb|"GoogleEarth not installed!" - dialog]] | ||
| − | You must have [https://www.google.com | + | You must have [https://www.google.com/earth/about/versions/ Google Earth Pro on desktop] program installed to show the result. |
| − | If Google Earth is not installed the file created | + | If Google Earth program is not installed the [https://en.wikipedia.org/wiki/Keyhole_Markup_Language Keyhole Markup Language] ('''kml/kmx''') file is created and located in the users home directory called '''GrampsPlacesForGoogleEarth''' (with file extension <code>.kml</code> for a text file or <code>kmz</code> for a zipped file) contains details describing the places to be viewed with coordinates, this file can be copied and used on any operating system that has Google Earth installed. |
| − | {{man warn|The addon does not recognize if Google Earth Pro is installed and cannot be used| | + | {{man warn|The addon does not recognize if Google Earth Pro is installed and cannot be used|You can use the following workaround to modify the addon to work.}}* Workaround to use Google Earth Pro on MS-Windows: https://gramps-project.org/bugs/view.php?id=11864#c60397<!--Please install the standard version of Google Earth for Desktop--> |
==Issue== | ==Issue== | ||
| − | * This Addon/Plugin type does not have a help button | + | * This Addon/Plugin type does not have a help button, but the entry from the Addon Manager links to this page. |
* {{bug|11864}} [Map Services addon]Add support for "Google Earth Pro" | * {{bug|11864}} [Map Services addon]Add support for "Google Earth Pro" | ||
| + | [[Category:Addons]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Developers/General]] | [[Category:Developers/General]] | ||
[[Category:Tools]] | [[Category:Tools]] | ||
Latest revision as of 06:28, 1 November 2025
This is a Third-party Addon. The Addon/Plugin system is controlled by the Plugin Manager. Please use carefully on data that is backed up, and help make it better by reporting any issues to the bug tracker. |
|
The addon does not recognize if Google Earth Pro is installed and cannot be used see 11864 |
The GoogleEarth addon adds an additional Map Service, that allows you to use the Google Earth program to show where one or more places are located on the globe.
Usage
From the toolbar on either of the Places Category views select "GoogleEarth" entry from the Select a Map Service drop down list.
You can also select one or more places that have coordinates (latitude/longitude) in the Place View List and to view either right-click and select "Look up with Map Service" or press the Attempt to see selected locations with a Map Service (OpenstreetMap, Google Maps, ... button to start the Google Earth Program with the result automatically.
|
If a Place does not have a set of coordinates (latitude/longitude) The Place will be skipped and a warning can be found in the Gramps Warnings log. |
Usage in Google Earth Program
The Google Earth Program will start and display the result on the Globe and a new entry named "GrampsPlaces" will be shown under "Temporary Places" in the left hand column, when you exit the Program you will have a choice to save to your "My Places" folder permanently if you want?
Prerequisites
You must have Google Earth Pro on desktop program installed to show the result.
If Google Earth program is not installed the Keyhole Markup Language (kml/kmx) file is created and located in the users home directory called GrampsPlacesForGoogleEarth (with file extension .kml for a text file or kmz for a zipped file) contains details describing the places to be viewed with coordinates, this file can be copied and used on any operating system that has Google Earth installed.
|
The addon does not recognize if Google Earth Pro is installed and cannot be used You can use the following workaround to modify the addon to work. |
* Workaround to use Google Earth Pro on MS-Windows: https://gramps-project.org/bugs/view.php?id=11864#c60397
Issue
- This Addon/Plugin type does not have a help button, but the entry from the Addon Manager links to this page.
- 11864 [Map Services addon]Add support for "Google Earth Pro"




