Difference between revisions of "Portal:Enhancement Proposals"
m (Gramps) |
|||
Line 18: | Line 18: | ||
Please add wishes to the BOTTOM of this section... | Please add wishes to the BOTTOM of this section... | ||
---- | ---- | ||
− | ;Use of EXIF data in | + | ;Use of EXIF data in Gramps database. |
− | * Many digital photographs come with embedded EXIF tag metadata. It would be nice if | + | * Many digital photographs come with embedded EXIF tag metadata. It would be nice if Gramps could read this, and automatically populate database fields, such as date, location, etc. It would be even nicer if Gramps data was stored into the EXIF metadata, as photographs are often distributed separately to the main genealogical database, and it is far too easy to forget to update metadata... |
;Allow use of URI's for file location. | ;Allow use of URI's for file location. | ||
− | * | + | * Gramps currently allows an image to be referenced (effectively) as file:///home/foobar/pics/image.jpg. Is there any reason why we could not use any standard URL for any media object? A local cached thumbnail would need to be automatically generated (probably with update options) to permit off-line use. |
;Addition of Descendant Tree chart to 'Narrated Web Site' report. | ;Addition of Descendant Tree chart to 'Narrated Web Site' report. | ||
Line 29: | Line 29: | ||
==Existing Tools== | ==Existing Tools== | ||
− | * [[Unsupported_Plugins|Unsupported Plugins]] - Overview of user written plugins (reports, tools, filters) you can download and use in collaboration with | + | * [[Unsupported_Plugins|Unsupported Plugins]] - Overview of user written plugins (reports, tools, filters) you can download and use in collaboration with Gramps. |
==Categories== | ==Categories== | ||
Line 35: | Line 35: | ||
* [[:Category:Proposed Report Specifications]]: make a detailed design for a new report. | * [[:Category:Proposed Report Specifications]]: make a detailed design for a new report. | ||
* [[:Category:Proposed Tool Specifications]]: make a detailed design for a new tool. | * [[:Category:Proposed Tool Specifications]]: make a detailed design for a new tool. | ||
− | * [[:Category:GEPS]]: make a | + | * [[:Category:GEPS]]: make a Gramps enhancement proposal. This should be a complex/detailed description of a way to make Gramps better. |
[[Category:GEPS|*]] | [[Category:GEPS|*]] |
Revision as of 08:37, 17 January 2013
![]() |
Warning All feature requests should be added to bugs.gramps-project.org. Add an issue, and select the category: feature request. |
![]() |
Please Note That submitting a feature request or making a proposal does not guarantee that the feature will be added. |
![]() |
Please Note Fully developed Gramps Enhancement Proposals can be found in the GEPS listings. |
Contents
Enhancement proposals to improve Gramps
Some ideas however need a collaborative effort, for which you can use the categories in this portal.
General Wish-List
Note:
- There is no guarantee that any feature listed herein will even be considered by the developers, let alone make it into the next release!
This page simply pulls together various thoughts from the user community.
Please add wishes to the BOTTOM of this section...
- Use of EXIF data in Gramps database.
- Many digital photographs come with embedded EXIF tag metadata. It would be nice if Gramps could read this, and automatically populate database fields, such as date, location, etc. It would be even nicer if Gramps data was stored into the EXIF metadata, as photographs are often distributed separately to the main genealogical database, and it is far too easy to forget to update metadata...
- Allow use of URI's for file location.
- Gramps currently allows an image to be referenced (effectively) as file:///home/foobar/pics/image.jpg. Is there any reason why we could not use any standard URL for any media object? A local cached thumbnail would need to be automatically generated (probably with update options) to permit off-line use.
- Addition of Descendant Tree chart to 'Narrated Web Site' report.
- When producing the 'Narrated Web Site' report and selecting 'Descendant Families of ...' option, it would ease navigation for users if the resultant report contained a page with the descendant tree for the selected person.
Existing Tools
- Unsupported Plugins - Overview of user written plugins (reports, tools, filters) you can download and use in collaboration with Gramps.
Categories
- Category:Proposed Report Specifications: make a detailed design for a new report.
- Category:Proposed Tool Specifications: make a detailed design for a new tool.
- Category:GEPS: make a Gramps enhancement proposal. This should be a complex/detailed description of a way to make Gramps better.